C
L
<
R
N
C
2
<
4
K
1
2
<
4
5
6
7
8
9
1
1
K
<
◇
◇
◇
◇
2
<
U
3
4
5
6
7
8
<
N | K | P |
E | 2 | 3 |
K | 2 | 3 |
K | 2 | 3 |
É | 3 | 3 |
K | 2 | 3 |
K | 2 | 3 |
K | 2 | 3 |
K< K | 2 | 3 |
D | 2 | 3 |
K | 2 | 3 |
K | 2 | 3 |
K | 2 | 3 |
K | 2 | 3 |
K< K | 2 | 3 |
D | 2 | 3 |
K< K | 2 | 3 |
I
1
2
◇
N | A | w | k | S | ||
I | 6 | D | ||||
K | 1 | ≥ | ≥ | ≥ | k | + |
p | 1 | & | & | & | k | |
W | 3 | 5s | 8s | 1 | k |
◇
N | A | w | k | S | |
1 | 2 | ||||
K | 1 | ≥ | k | + | |
p | 1 | & | k | ||
1 | ≤ | ≤ | k | ||
W | 7 | 4 | 6 | k |
◇
I | P | P |
6 | 1 | 1 |
6 | 5 | |
8 | 1 |
3
<
P
P
T
◇
<
r
◇
K | P | I | D | D |
K | ≤ | 3 | 0 | 0 |
≥ | 6 | 1 | 0 | |
K | 1 | A |
4
◇
◇
D | D | K | D | D | K |
C | ≤ | 1 | C | ≤ | 1 |
C | ≤ | 1 | C | ≤ | 1 |
C | ≤ | 1 |
◇
5
O
T